Compare a penny to a half dollar to see the relative size between a 50° and 82° apparent field - almost 3 times the area difference! And while others boast of impressive apparent field sizes, Tele Vue's philosophy of "showing no field unless it's fine" stresses full field image quality as the ingredient for impressive views.
All Nagler eyepieces listed below have proprietary tuned full multi-coatings, blackened lens edges, high index glasses, fold-down eyeguards, rubber grip rings, cover for the eyeguard, an undercut in the barrel for extra locking security and filter threads. All Tele Vue eyepiece lines are proprietary, in-house designs manufactured to their specifications and tolerances. Every eyepiece is individually tested at Tele Vue to ensure it meets their high optical and cosmetic standards.
| Prod. Code |
1FL (mm) |
Eyepiece Type |
Barrel (in.) |
2E / G | 3AF | 4G | 5ER (mm) |
Field Stop (mm) |
6Eyepiece Dimensions (in.) | Weight (lb / oz) |
Recommended | ||||||
| A | B | C | D | E | F | Bino Vue | DIOPTRX Digiscoping |
||||||||||
| EN5-26.0 | 26 | Nagler 5 | 2" | 6/4 | 82 | 16 | 35 | 3 | 1.5 | 2.8 | -0.05 | 1.60/25.6 | Y | ||||
| EN4-22.0 | 22 | Nagler 4 | 2" | 7/5 | 82 | 19 | 31.1 | 2.4 | 1.5 | 2.4 | -0.29 | 1.50/24.0 | Y | ||||
| EN5-20.0 | 20 | Nagler 5 | 2" | 6/4 | 82 | C | 12 | 27.4 | 2.1 | 1.3 | 2.1 | 0.15 | 1.04/16.6 | ||||
| EN4-17.0 | 17 | Nagler 4 | 2" | 7/5 | 82 | 17 | 24.3 | 2.6 | 1.5 | 2.4 | -0.03 | 1.60/25.6 | Y | ||||
| EN5-16.0 | 16 | Nagler 5 | 1¼" | 6/4 | 82 | B | 10 | 22.1 | 1.5 | 1.2 | 1.7 | 0.28 | 0.44/7.1 | Y | |||
| EN6-13.0 | 13 | Nagler 6 | 1¼" | 7/4 | 82 | B | 12 | 17.6 | 1.6 | 1.3 | 1.6 | 0.25 | 0.40/6.4 | Y | |||
| EN4-12.0 | 12 | Nagler 4 | 2" & 1¼" | 6/4 | 82 | 17 | 17.1 | 2.3 | 1.8 | 1 | 2.4 | 1.2 | 0.78 | 1.01/16.2 | Y | ||
| EN6-11.0 | 11 | Nagler 6 | 1¼" | 7/4 | 82 | B | 12 | 14.9 | 1.7 | 1.2 | 1.6 | 0.25 | 0.42/6.7 | Y | |||
| EN6-09.0 | 9 | Nagler 6 | 1¼" | 7/4 | 82 | B | 12 | 12.4 | 1.9 | 1.2 | 1.6 | 0.25 | 0.42/6.7 | Y | |||
| EN6-07.0 | 7 | Nagler 6 | 1¼" | 7/4 | 82 | B | 12 | 9.7 | 2.2 | 1.2 | 1.6 | 0.25 | 0.50/8.0 | Y | |||
| EN6-05.0 | 5 | Nagler 6 | 1¼" | 7/4 | 82 | B | 12 | 7 | 2.1 | 1.2 | 1.6 | 0.25 | 0.49/7.9 | Y | |||
| EN6-03.5 | 3.5 | Nagler 6 | 1¼" | 7/4 | 82 | B | 12 | 4.8 | 2.2 | 1.2 | 1.6 | 0.25 | 0.53/8.5 | Y | |||
| EN6-02.5 | 2.5 | Nagler 6 | 1¼" | 7/4 | 82 | B | 12 | 3.4 | 2.3 | 1.2 | 1.6 | 0.25 | 0.54/8.7 | Y | |||
Table Notes
2E / G: # Lens Elements / # Groups
3AF: Apparent Field of View
4G: Parfocal Group, eyepieces with the same letter are approximately parfocal -- require little (if any) refocusing when used together.
5ER: Eye Relief
6Eyepiece Dimensions: see diagram
(negative number is above reference surface)






